Park and Fly - Murcia International Airport - RMU

Murcia International Airport Parking

4 DAYS 20€

1 WEEK 34€

1 YEAR 299€

Murcia International Airport Booking Form

Image

Our PricesFor2022

Days Cars Suv/Van/Caravan
1,2 or 3 € 15,00 € 25,00
4 € 20,00 € 35,00
5 € 25,00 € 45,00
6 € 30,00 € 55,00
7 € 34,00 € 65,00
8 € 36,00 € 75,00
9 € 38,00 € 85,00
10 € 39,00 € 95,00
11 € 42,00 € 100,00
12 € 44,00 € 100,00
13 € 46,00 € 105,00
14 € 48,00 € 105,00
15 € 50,00 € 110,00
16 € 51,00 € 110,00
17 € 52,00 € 115,00
18 € 53,00 € 115,00
19 € 53,00 € 120,00
20 € 54,00 € 120,00
21 € 54,00 € 125,00
22 € 55,00 € 125,00
23 € 55,00 € 130,00
24 € 56,00 € 130,00
25 € 56,00 € 135,00
26 € 58,00 € 135,00
27 € 58,00 € 140,00
28 € 60,00 € 140,00
29 € 60,00 € 145,00
30 € 61,00 € 145,00
1 Month € 62,00 € 150,00
2 Month € 95,00 € 170,00
3 Months € 140,00 € 190,00
6 Months € 200,00 € 260,00
1 Year € 299,00 € 399,00
Dual Airport Consult Price Consult Price
Covered Parking Check Price Check Price
Aeropuerto Dual Check Price - - -

Our ServicesPark and Fly

Free car valet for every parking

Meet and Greet airport services

Top range security sistem

Whatever works your car needs

MOT-CAR SERVICE -  Paint and Body - Tyres - Insurance and Re-Registration
We Can arrange it for you

- Contact us -

Image

Email

info@parkandflymurcia.com

Phone

+34 606 68 90 97